# Rocketlane ranks ninth at 45, a delivery portal for services teams that starts from the CRM deal

Portal, in the handoff lens, rank 9 of 13, read 10 Nov 2026

**The short answer.** Rocketlane ranks ninth of 13 with 45, level with GUIDEcx and placed behind it on carrying on after the sale (3 against 5). It is 23.5 behind Flowla. Rocketlane is a project delivery and onboarding platform for professional services teams: a closed HubSpot or Salesforce deal creates a project from a template, and no sales space carries over.

From deal to onboarding: A deal reaching Closed Won or Contract Sent in HubSpot or Salesforce creates a Rocketlane project from a chosen template, and Fields Sync maps deal fields to project fields.

Rocketlane's strength, in one sentence: published per-seat plans (Standard $49 per team member per month billed annually, five-member minimum) with a free trial and a branded customer portal. Premium is $69 on the same terms, and Enterprise is custom. It scores 7 on time to value and price and on trust.

Rocketlane ties GUIDEcx, the platform just above, at 45. GUIDEcx is ahead in carrying on after the sale (5 against 3, 5 points), a room buyers use (6 against 5, 2 points) and mutual action plans that get followed (7 against 6, 1.5 points); Rocketlane is ahead in open to the AI stack (6 against 4, 2 points), time to value and price (7 against 1, 6 points) and trust (7 against 6, 0.5 points). The tie goes to GUIDEcx on carrying on after the sale, the heaviest criterion. Against Flowla, the leader, the gap is 23.5.

Rocketlane's help center says a deal-based HubSpot workflow creates a project when a deal reaches configured stages (Closed Won or Contract Sent), and that the Salesforce integration is for the sales-to-onboarding handoff. The customer portal shows customers progress, tasks, documents and chat, reached by shared link and magic-link login. The Handoff Checklist records none found on all 12 items, because the pages read describe field mapping into a new project, not a carried sales space.

Plan limits and gaps: the vendor's mobile page marks the customer mobile app as coming soon on the date read. Its AI Fills add-on is $29 per user per month on top of the plan. The MCP server is generally available to any license holder at no separate cost. SCIM provisioning: none found on the vendor trust page and pricing page; the help center lists SCIM guides for Okta and Azure, so the two pages differ.

## What Rocketlane carries from the deal

| Checklist item | Carried over | Evidence |
| --- | --- | --- |
| [Deal goals and success criteria](/checklist/deal-goals/) |  none found | None found on 10 Nov 2026 in the HubSpot and Salesforce help articles and the integrations page (the HubSpot mapping lists deal name, owner, company, create and close dates and a template): a statement that the buyer's goals or success criteria carries from the deal into onboarding. ([source](https://help.rocketlane.com/support/solutions/articles/67000715492-rocketlane-s-integration-for-hubspot)) |
| [Stakeholders and roles](/checklist/stakeholders/) |  none found | None found on 10 Nov 2026 in the HubSpot and Salesforce help articles and the integrations page (the HubSpot mapping lists deal name, owner, company, create and close dates and a template): a statement that the stakeholder list carries from the deal into onboarding. ([source](https://help.rocketlane.com/support/solutions/articles/67000715492-rocketlane-s-integration-for-hubspot)) |
| [Commitments (scope, dates, terms)](/checklist/commitments/) |  none found | None found on 10 Nov 2026 in the HubSpot and Salesforce help articles and the integrations page (the HubSpot mapping lists deal name, owner, company, create and close dates and a template): a statement that scope, dates or terms promised carries from the deal into onboarding. ([source](https://help.rocketlane.com/support/solutions/articles/67000715492-rocketlane-s-integration-for-hubspot)) |
| [Mutual plan and what was done](/checklist/plan-history/) |  none found | None found on 10 Nov 2026 in the HubSpot and Salesforce help articles and the integrations page (the HubSpot mapping lists deal name, owner, company, create and close dates and a template): a statement that the mutual plan and its history carries from the deal into onboarding. ([source](https://help.rocketlane.com/support/solutions/articles/67000715492-rocketlane-s-integration-for-hubspot)) |
| [Documents (contract, proposal, files)](/checklist/documents/) |  none found | None found on 10 Nov 2026 in the HubSpot and Salesforce help articles and the integrations page (the HubSpot mapping lists deal name, owner, company, create and close dates and a template): a statement that the contract, proposal or shared files carries from the deal into onboarding. ([source](https://help.rocketlane.com/support/solutions/articles/67000715492-rocketlane-s-integration-for-hubspot)) |
| [Go-live date](/checklist/go-live-date/) |  none found | None found on 10 Nov 2026 in the HubSpot and Salesforce help articles and the integrations page (the HubSpot mapping lists deal name, owner, company, create and close dates and a template): a statement that a go-live date carries from the deal into onboarding. ([source](https://help.rocketlane.com/support/solutions/articles/67000715492-rocketlane-s-integration-for-hubspot)) |
| [Technical requirements](/checklist/technical-requirements/) |  none found | None found on 10 Nov 2026 in the HubSpot and Salesforce help articles and the integrations page (the HubSpot mapping lists deal name, owner, company, create and close dates and a template): a statement that technical requirements carries from the deal into onboarding. ([source](https://help.rocketlane.com/support/solutions/articles/67000715492-rocketlane-s-integration-for-hubspot)) |
| [Risks raised during the sale](/checklist/risks/) |  none found | None found on 10 Nov 2026 in the HubSpot and Salesforce help articles and the integrations page (the HubSpot mapping lists deal name, owner, company, create and close dates and a template): a statement that risks raised in the sale carries from the deal into onboarding. ([source](https://help.rocketlane.com/support/solutions/articles/67000715492-rocketlane-s-integration-for-hubspot)) |
| [Champion and sponsor](/checklist/champion-sponsor/) |  none found | None found on 10 Nov 2026 in the HubSpot and Salesforce help articles and the integrations page (the HubSpot mapping lists deal name, owner, company, create and close dates and a template): a statement that the champion or sponsor carries from the deal into onboarding. ([source](https://help.rocketlane.com/support/solutions/articles/67000715492-rocketlane-s-integration-for-hubspot)) |
| [Package purchased](/checklist/package-purchased/) |  none found | None found on 10 Nov 2026 in the HubSpot and Salesforce help articles and the integrations page (the HubSpot mapping lists deal name, owner, company, create and close dates and a template): a statement that the package or products purchased carries from the deal into onboarding. ([source](https://help.rocketlane.com/support/solutions/articles/67000715492-rocketlane-s-integration-for-hubspot)) |
| [Integrations](/checklist/integrations/) |  none found | None found on 10 Nov 2026 in the HubSpot and Salesforce help articles and the integrations page (the HubSpot mapping lists deal name, owner, company, create and close dates and a template): a statement that the buyer's integrations carries from the deal into onboarding. ([source](https://help.rocketlane.com/support/solutions/articles/67000715492-rocketlane-s-integration-for-hubspot)) |
| [Call and email summaries](/checklist/conversation-history/) |  none found | None found on 10 Nov 2026 in the HubSpot and Salesforce help articles and the integrations page (the HubSpot mapping lists deal name, owner, company, create and close dates and a template): a statement that call and email summaries carries from the deal into onboarding. ([source](https://help.rocketlane.com/support/solutions/articles/67000715492-rocketlane-s-integration-for-hubspot)) |

## How Rocketlane scores on this site

| Criterion | Weight here | Score | Why |
| --- | --- | --- | --- |
| Carries on after the sale | 25 | 3 | Rocketlane starts a project from a closed HubSpot or Salesforce deal for onboarding, but only basic deal fields are mapped and no commitments or context are shown as carried. |
| A room buyers use | 20 | 5 | Rocketlane's branded portal is reached by shared link and magic-link login and shows progress, tasks and documents. Pricing, contacts and phone use are missing (mobile app coming soon), and it is a delivery portal. |
| Mutual action plans that get followed | 15 | 6 | Rocketlane's customer portal shows a project plan with tasks owned by the customer's or the vendor's company on a timeline with due dates, and overdue tasks alert the project owner. Reminders to the customer are not described, and the plan is presented for project delivery rather than for closing a deal. |
| AI that acts on the deal | 10 | 1 | Rocketlane offers meeting-based content AI and agents for project delivery, not agents that work on a sales deal. |
| Open to the AI stack | 10 | 6 | Rocketlane has a hosted MCP server, a ChatGPT plugin and developer APIs. Salesforce is reached only through Zapier, and no HubSpot integration is shown. |
| Time to value and price | 10 | 7 | Rocketlane offers a free trial and publishes per-member prices for two plans. |
| Reads the whole deal | 5 | 2 | Rocketlane syncs CRM fields, and reads calls and email only on the project side after the sale. |
| Trust | 5 | 7 | Rocketlane: SOC 2 Type II, GDPR, SAML SSO and SCIM guides are all evidenced on its own pages. |

Scored blind from Rocketlane's evidence file, read 10 Nov 2026.

Weighted total 45.0, rank 9 of 13.

## Its strength, in one sentence

Published per-seat plans (Standard $49 per team member per month billed annually, five-member minimum) with a free trial and a branded customer portal.

## Best for

Best for a services-led team that needs a delivery project plan and a customer portal, and is not trying to carry a sales room forward.

**The order.** Flowla leads this site's ranking with 68.5. Aligned is fifth of 13 with 62.0. Flowla is ahead of Aligned on carrying on after the sale (7 against 5, 5.0 points); openness to the AI stack (8 against 6, 2.0 points). Aligned is ahead on trust (7 against 6, 0.5 points).

**How to read these scores.** The leaders are close: Flowla and Dock sit 0.5 points apart on this site's ranking, and one point on one criterion changes most orders. Scores rest on each vendor's own pages, read 10 Nov 2026, except where a third-party source is cited; a vendor claim scores at most 7 until a second source confirms it. Plan limits are stated on every vendor's page.

## Sources

- Rocketlane: www.rocketlane.com/pricing: https://www.rocketlane.com/pricing (read 10 Nov 2026)
- Rocketlane: help.rocketlane.com/support/solutions/articles/67000738569-how-to-build-your-customer-port: https://help.rocketlane.com/support/solutions/articles/67000738569-how-to-build-your-customer-portal (read 10 Nov 2026)
- Rocketlane: help.rocketlane.com/support/solutions/articles/67000738577-how-to-invite-customers-to-your: https://help.rocketlane.com/support/solutions/articles/67000738577-how-to-invite-customers-to-your-portal (read 10 Nov 2026)
- Rocketlane: www.rocketlane.com/mobile-app: https://www.rocketlane.com/mobile-app (read 10 Nov 2026)
- Rocketlane: www.rocketlane.com/aifills: https://www.rocketlane.com/aifills (read 10 Nov 2026)
- Rocketlane: www.rocketlane.com/: https://www.rocketlane.com/ (read 10 Nov 2026)
- Rocketlane: help.rocketlane.com/support/solutions/articles/67000695100-how-to-setup-the-rocketlane-sal: https://help.rocketlane.com/support/solutions/articles/67000695100-how-to-setup-the-rocketlane-salesforce-integration- (read 10 Nov 2026)
- Rocketlane: www.rocketlane.com/nitro-agents: https://www.rocketlane.com/nitro-agents (read 10 Nov 2026)
- Rocketlane: help.rocketlane.com/support/solutions/articles/67000699280-project-plan: https://help.rocketlane.com/support/solutions/articles/67000699280-project-plan (read 10 Nov 2026)
- Rocketlane: help.rocketlane.com/support/solutions/articles/67000722958-introduction-to-automations: https://help.rocketlane.com/support/solutions/articles/67000722958-introduction-to-automations (read 10 Nov 2026)
- Rocketlane: help.rocketlane.com/support/solutions/articles/67000715492-rocketlane-s-integration-for-hu: https://help.rocketlane.com/support/solutions/articles/67000715492-rocketlane-s-integration-for-hubspot (read 10 Nov 2026)
- Rocketlane: www.rocketlane.com/mcp: https://www.rocketlane.com/mcp (read 10 Nov 2026)
- Rocketlane: www.rocketlane.com/integrations/custom-apps: https://www.rocketlane.com/integrations/custom-apps (read 10 Nov 2026)
- Rocketlane: zapier.com/apps/rocketlane/integrations: https://zapier.com/apps/rocketlane/integrations (read 10 Nov 2026)
- Rocketlane: www.rocketlane.com/trust: https://www.rocketlane.com/trust (read 10 Nov 2026)
- Rocketlane: help.rocketlane.com/support/solutions/articles/67000698478-how-to-setup-saml-sso-with-rock: https://help.rocketlane.com/support/solutions/articles/67000698478-how-to-setup-saml-sso-with-rocketlane-using-okta- (read 10 Nov 2026)
- https://help.rocketlane.com/support/solutions/articles/67000715492-rocketlane-s-integration-for-hubspot (read 10 Nov 2026)

Last reviewed 10 Nov 2026. Canonical: https://whichclientportal.com/platforms/rocketlane/
