Criterion, weight 20, read 10 Nov 2026
A room buyers use: can the customer open the portal without help
What is scored: seven elements. One link, no login, content, a shared plan, pricing or quotes, contacts or stakeholders, and a buyer view on a phone. Each missing element lowers the score, and a vendor claim caps at 7. For an onboarding team the test is practical: a new customer contact who was not in the sale must be able to open the portal on day one and find the plan.
What the leaders show: Dock and Trumpet each show one link, content, a plan, quotes and e-signature. Trumpet says buyers open a Pod from a link with no login and can tick off steps, comment and upload files. Aligned says buyers need no login, but a phone view is none found on 10 Nov 2026 and quotes are view-only through HubSpot, so it scores 6.
What the low scores show: HubSpot's deal plans are in public beta and buyers must sign in, so room is 3. Salesforce Sales Cloud scores 1 because only an internal Slack channel and a partner view were found. Several onboarding tools, GUIDEcx and Moxo among them, score 6 on login-free access alone and lose points on pricing and contacts.
| Portal | Score | Why |
|---|---|---|
| Dock | 7 | Dock shows one link, no buyer account, content, contacts, a plan, quotes and e-signature in the workspace, all from Dock's own pages. Buyer phone use was not found on 10 Nov 2026. |
| Trumpet | 7 | Trumpet shows one link, no login, content, plan, quotes, e-signature and phone use in the browser, all from Trumpet's own pages. |
| Flowla | 6 | Flowla shows one-link rooms with resources, a shared plan, stakeholders and e-sign. No-login and phone use were not found. |
| GetAccept | 6 | GetAccept shows one link, content, proposals, quotes, e-sign, tasks with dates and stakeholder invites. No-login and buyer phone use were not found. |
| Aligned | 6 | Aligned has one link, no login, content and a shared plan in the room. Quotes are view-only through HubSpot, the stakeholder map is not stated to be visible to the buyer, and buyer phone use was not found on 10 Nov 2026. |
| GUIDEcx | 6 | GUIDEcx shows secure-link access with no login, mobile responsive use and tasks and resources in a portal. Pricing and contacts are not shown. |
| Moxo | 6 | Moxo shows one secure link, no accounts, any-device use and status and next steps in a client portal. Pricing and contacts are not shown and it is a service portal, not a deal room. |
| Accord | 5 | Accord has buyer-facing rooms with one link, shared content and a plan. No-login access, pricing, contacts and phone use were not found on 10 Nov 2026. |
| Rocketlane | 5 | Rocketlane's branded portal is reached by shared link and magic-link login and shows progress, tasks and documents. Pricing, contacts and phone use are missing (mobile app coming soon), and it is a delivery portal. |
| Arrows | 4 | Arrows gives an open or restricted link and phone-browser use, but the phone page asks for sign-in. Content, plan, pricing and contacts in the room are not shown. |
| OnRamp | 4 | OnRamp gives a branded portal reached by magic link with no account. No content, plan, pricing, contacts or phone use is stated, and it is an onboarding portal. |
| HubSpot Sales Hub | 3 | HubSpot Sales Hub's deal plans are a shared plan space for reps and buyers, in public beta, and buyers must sign in. No single link, content, pricing, contacts or buyer phone view. |
| Salesforce Sales Cloud | 1 | Salesforce Sales Cloud offers only an internal Slack channel and a partner view. No buyer-facing room was found. |
How to read these scores
The leaders are close: Flowla and Dock sit 0.5 points apart on this site's ranking, and one point on one criterion changes most orders. Scores rest on each vendor's own pages, read 10 Nov 2026, except where a third-party source is cited; a vendor claim scores at most 7 until a second source confirms it. Plan limits are stated on every vendor's page.
Sources
- Dock: www.dock.us/features/mutual-action-plan, read 10 Nov 2026
- Dock: www.dock.us/product/order-forms, read 10 Nov 2026
- Trumpet: www.sendtrumpet.com/pricing, read 10 Nov 2026
- Trumpet: www.sendtrumpet.com/product/mutual-action-plans, read 10 Nov 2026
- Flowla: www.flowla.com/digital-sales-rooms, read 10 Nov 2026
- Flowla: www.flowla.com/mutual-action-plans, read 10 Nov 2026
- GetAccept: www.getaccept.com/product/digital-sales-room, read 10 Nov 2026
Last reviewed 10 Nov 2026.